Product Details
Place of Origin: China
Brand Name: Dingang
Certification: SGS,ITS,BV
Model Number: Dingang - PPAL
Payment & Shipping Terms
Minimum Order Quantity: 1000 Kgs / 1 Metric Ton
Price: Negotiable
Packaging Details: Seaworthy Packing With Wooden Pallet
Delivery Time: Within 35 Days After Order Confirmed And Down Paymetn Received
Payment Terms: T/T,L/C
Supply Ability: 5000 Tons / Per Month
Surface: |
Mill Finish |
Shape: |
Flat |
Type: |
Aluminum Sheet |
Certificate: |
EN, ASTMB, ASTM, GB/T |
Thickness: |
0.2mm -- 400mm |
Width: |
Under 2400mm |
Surface: |
Mill Finish |
Shape: |
Flat |
Type: |
Aluminum Sheet |
Certificate: |
EN, ASTMB, ASTM, GB/T |
Thickness: |
0.2mm -- 400mm |
Width: |
Under 2400mm |
RAL 9003 color coated aluminum sheet used for whiteboard manufacture
Specification
Alloy Series | Typical Alloy | Typical Temper | Specifications | ||
Thickness(mm) | Width(mm) | Length(mm) | |||
1xxx |
1050 1060 1070 1100 |
O H12 H14 H16 H18 H24 H111 | 0.2-300 |
100-4300 |
500-12000 |
3xxx |
3003 3004 3005 3105 |
O H12 H14 H16 H18 H22 H24 H26 H32 H34 H38 H111 H112 | 0.2-300 | 100-4300 |
500-12000 |
5xxx |
5005 5052 5754 5083 5182 5454 5086 5A02 |
O H12 H14 H16 H18 H22 H24 H26 H32 H34 H38 H111 H112 | 0.2-300 |
100-4300 |
500-12000 |
2xxx 6xxx 7xxx |
2024 2A12 6061 6082 7050 7075 |
T4 T6 O T651 |
0.2-300 |
100-4300 |
500-12000 |
Application
Alloy | Application field | |
1xxx | 1050 | Insulation, food industry,decoration,lamp, traffic signs etc. |
1060 | Fan blade, Lamps and lanterns,Capacitor shell,Auto parts,Welding parts etc | |
1070 | Capacitor, Rear panel of vehicle refrigerator, charging point, heat sink etc | |
1100 | Cooker,building material,printing,heat ex changer, bottle cap etc | |
2xxx | 2a12 2024 | Aircraft structures, rivets,aviation, machinery, missile components, the card wheel hub, propeller components ,aerospace parts,car parts and various other structural parts. |
3xxx | 3003 3004 3005 3105 |
Aluminum curtain wall panel, aluminum Ceiling, Electric cooker bottom,TV LCD backboard, storage tank, curtain wall, building construction panel heat sink, billboard. Industrial floor, air conditioning, refrigerators radiators, Make-up board, Prefabricated house etc |
5xxx | 5052 | Marine and transportation material, railway carriage's inner and outer cabinet,oil and chemical industry storage device,equipment and medical device panel etc. |
5a02 | ||
5005 | Marine applications, bodies of boats, buses, trucks and trailer.Curtain wall panel. | |
5086 | Ship board , deck ,bottom and edge panel etc. | |
5083 | Tanker,oil storage tank, drilling platform, ship board, deck ,bottom ,welded parts and edge panel, railway carriage 's board, automotive and aircraft panel,cooling device and automotive moulding etc. | |
5182 | ||
5454 | ||
5754 | Tanker body, marine facilities,pressure container ,transportation etc. | |
6xxx | 6061 6083 6082 |
Railway inside and outside parts, board and bed plate. Industry moulding highly stressed applications includes Roofing construction,transportation, marine as well as mould. |
6063 | Auto parts, architectural fabrication, window and door frames, aluminium furniture, electronic components as well as various consumer durable products. | |
7xxx | 7005 | Truss, rod/bar and the container in transportation vehicles; large-sized heat ex changers |
7050 | Molding (bottles) mode, ultrasonic plastic welding mold, golf head, shoe mold, paper and plastic molding, foam molding, lost wax mold, templates, fixtures, machinery and equipment | |
7075 | Aerospace industry, military industry, electronic etc |
Alloy | Application field | |
1xxx | 1050 | Insulation, food industry,decoration,lamp, traffic signs etc. |
1060 | Fan blade, Lamps and lanterns,Capacitor shell,Auto parts,Welding parts etc | |
1070 | Capacitor, Rear panel of vehicle refrigerator, charging point, heat sink etc | |
1100 | Cooker,building material,printing,heat ex changer, bottle cap etc | |
2xxx | 2a12 2024 | Aircraft structures, rivets,aviation, machinery, missile components, the card wheel hub, propeller components ,aerospace parts,car parts and various other structural parts. |
3xxx | 3003 3004 3005 3105 |
Aluminum curtain wall panel, aluminum Ceiling, Electric cooker bottom,TV LCD backboard, storage tank, curtain wall, building construction panel heat sink, billboard. Industrial floor, air conditioning, refrigerators radiators, Make-up board, Prefabricated house etc |
5xxx | 5052 | Marine and transportation material, railway carriage's inner and outer cabinet,oil and chemical industry storage device,equipment and medical device panel etc. |
5a02 | ||
5005 | Marine applications, bodies of boats, buses, trucks and trailer.Curtain wall panel. | |
5086 | Ship board , deck ,bottom and edge panel etc. | |
5083 | Tanker,oil storage tank, drilling platform, ship board, deck ,bottom ,welded parts and edge panel, railway carriage 's board, automotive and aircraft panel,cooling device and automotive moulding etc. | |
5182 | ||
5454 | ||
5754 | Tanker body, marine facilities,pressure container ,transportation etc. | |
6xxx | 6061 6083 6082 |
Railway inside and outside parts, board and bed plate. Industry moulding highly stressed applications includes Roofing construction,transportation, marine as well as mould. |
6063 | Auto parts, architectural fabrication, window and door frames, aluminium furniture, electronic components as well as various consumer durable products. | |
7xxx | 7005 | Truss, rod/bar and the container in transportation vehicles; large-sized heat ex changers |
7050 | Molding (bottles) mode, ultrasonic plastic welding mold, golf head, shoe mold, paper and plastic molding, foam molding, lost wax mold, templates, fixtures, machinery and equipment | |
7075 | Aerospace industry, military industry, electronic etc |
Delivery and Package
Delivery: 15 to 30 days after receive down payment
Package : :In strong wooden pallets with strong steel hoops in all sides to withhold rough handling at port of export and port of imports.