-
Pre Painted Aluminium
-
Prepainted Galvanized Steel
-
Prepainted Galvalume Steel
-
Zinc Coated Steel
-
Aluzinc Coated Steel
-
Aluminum Mirror Sheet
-
Aluminium Plain Sheet
-
Laser Cut Corten Steel
-
Hot Rolled Steel
-
Cold Rolled Steel
-
Outdoor Kitchen Products
-
Hot Dip Aluminized Steel Sheet
-
Electrolytic Tinplate Sheet
-
Grain Oriented Electrical Steel
Prepainted Color Coated Aluminium Coil For Roofing , Thickness 0.1-2.5mm
Place of Origin | China |
---|---|
Brand Name | Dingang |
Certification | SGS/ITS/BV |
Model Number | Dingang PPAL |
Minimum Order Quantity | 5 Metric Tons |
Price | USD 2500-3000/Per Ton |
Packaging Details | seaworthy packing with wooden pallets |
Delivery Time | 15-35days |
Payment Terms | L/C , T/T |
Supply Ability | 300 000 Metric Tons/Per Year |
Product Name | Prepainted Aluminium | Alloy | AA1050,1060,1100,3003,3004,3105,5052,5005,5754,5083,6061,6063,8011 Etc |
---|---|---|---|
Temper | O,H12,H14,H16,H18,H24,H26, H32,H34,H111,H112,T3,T5,T6 | Application | Construction , Roofing , Decoration , Building , Etc |
Width | 30-2500mm | Surface Treatment | Coated , Mill Finish , Embossed , Aluminium Sheet |
High Light | prepainted aluminum coil,patterned aluminium sheet |
Color Coated Aluminum (Pre-painted Aluminum --- PPAL) used for roofing
Specifications of prepainted aluminium :
Standard: ASTM, ASME, AISI, JIS, DIN, EN, ISO, GB And Etc
Interior Diameter: 405mm, 505mm, 150mm etc.
Coating Hardness: More Than 2H(pencil hardness)
Impact Resistance: No Cracking And Peeling (50kg/cm,ASTMD-2794:1993)
Flexibility (T-bend): No More Than 2T
MEK Resistance: More Than 100
Detailed Product Description :
Alloy: |
AA1050,1060,1100,3003,3004, 3105,5052,5005,5754,5083,6061,6063,8011 Etc |
Temper: | O,H12,H14,H16,H18,H24,H26, H32,H34,H111,H112,T3,T5,T6 Etc |
Coating Type: | PE Or PVDF | Interior Diameter: | 508mm |
Material Width: | From 30 To 2500mm | Material Thickness: | 0.1-2.5mm |
Color Option: | Ral Color Code Or As Per Clients Requirements And Sample |
Paint Performance of prepainted aluminium :
Test Item | Paint | ||||
PVDF | PE And Others | ||||
With Varnish | Without Varnish | ||||
Paint Film Thickness, μ | ≥22 | ≥30 | ≥18 | ||
Shine Tolerance | Shine≥80 Unit, ±10 Unit Allowed | ||||
Shine≥20-80 Unit, ±7 Unit Allowed | |||||
Shine<20 Unit, ±5 Unit Allowed | |||||
Pencil Hardness | ≥1H | ||||
Abrasion Resistance, L/μm | ≥5 | -- | |||
T-bend | ≤2T | ≤3T | |||
Impact Strength | 50KG.CM Without Depainting And Crack | ||||
Adhesive Force (Class) | ≥1 | ||||
Boiling Water Resistance | Unvarying | ||||
Chemical Resistance | Acid Endurance | Unvarying | |||
Alkali Stability | Unvarying | ||||
Oil Resistivity | Unvarying | ||||
Resistance To Solvent | ≥70 | ≥50 | |||
Scrub Resistance | ≥10000 Times Unvarying | ||||
Dirt Resistance | ≤15% | -- | |||
Salt Spray Resistance(class) | ≥ 2 class | -- |
Color Coated Aluminium Types:
Appliance:
As per types of surface coating of paint, color coated aluminum coils can be divided into polyester (PE) coated aluminum coil, fluorocarbon (PVDF) coating aluminum coil and Epoxy coated aluminum coil.
Color coated aluminum coil is widely used in the roofing and cladding system, ceiling system, curtain wall plate, shutter, gutter, composite panel, can, home appliances board and embossed aluminum coil.

