![]() |
Place of Origin | China |
Brand Name | Dingang-GL |
Certification | ITS SGS BV |
Model Number | SPCC,SPCD,SPCE,DX51/52/53/54D+Z,Q195/215/235 And Etc |
55%Al,43.5%Zn,1.5%Si Aluzinc steel sheet used for Electronic application
Chemical Requirements For Structure Steel
|
||||||||||||
Composition , % - Heat Analysis Element , Maximum , Unless Otherwise Shown | ||||||||||||
Designation | C | Mn | P | S | Cu | Ni | Cr | Mo | V | Cb | Tia | Nb |
G230 | 0.20 | 1.35 | 0.04 | 0.04 | 0.25 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | * |
G255 | 0.20 | 1.35 | 0.10 | 0.04 | 0.25 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | * |
G275 | 0.25 | 1.35 | 0.10 | 0.04 | 0.25 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | * |
G340 | 0.25 | 1.35 | 0.20 | 0.04 | 0.25 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | * |
G550 | 0.20 | 1.35 | 0.04 | 0.04 | 0.25 | 0.20 | 0.15 | 0.06 | 0.008 | 0.015 | 0.025 | * |
Production Line
Contact Us at Any Time