All Products
-
Pre Painted Aluminium
-
Prepainted Galvanized Steel
-
Prepainted Galvalume Steel
-
Zinc Coated Steel
-
Aluzinc Coated Steel
-
Aluminum Mirror Sheet
-
Aluminium Plain Sheet
-
Laser Cut Corten Steel
-
Hot Rolled Steel
-
Cold Rolled Steel
-
Outdoor Kitchen Products
-
Hot Dip Aluminized Steel Sheet
-
Electrolytic Tinplate Sheet
-
Grain Oriented Electrical Steel
Contact Person :
Robert
Phone Number :
+86 15961206328
WhatsApp :
+8615961206328
Galvalume Steel Sheet 55%Al 43.5%Zn 1.5%Si For Electrical Industry
Place of Origin | China |
---|---|
Brand Name | Dingang-GL |
Certification | ITS SGS BV |
Model Number | SPCC,SPCD,SPCE,DX51/52/53/54D+Z,Q195/215/235 And Etc |
Minimum Order Quantity | 25Tons |
Price | USD1100 PER Metric Ton |
Packaging Details | Standard Export Seaworthy Packing Or As Per Customers’ Detailed Requests |
Delivery Time | 45 Days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 300000Tons/Year |
Product Details
Type | Steel Sheet | Standard | ASTM AISI GB |
---|---|---|---|
Surface Treatment | Chromate Passivation With Oiling Or Anti-finger Print | Craftsmanship | Cold Rolled |
Application | Ship Or Boiler Plate | Special Purpose | :Building And Construction |
Transport Package | Standard Export Seaworthy Packing Or As Per Customers’ Detailed Requests | Trade Mark | Dingang |
Thickness | 0.16-3.0mm | Width | 30-1500mm |
Grade | SGLCC SGLCD | Coating Type | 55%Al,43.5%Zn,1.5%Si |
Coating Thickness | 50-150g/sqm | Surface Finish | Regular Spangle |
Inside Diameter | 508mm | Sample | Available |
Packing Weight(Without Pallet) | 25kgs | Packing Weight(With Pallet) | 55kgs |
High Light | 55%Al Galvalume Steel Sheet,43.5%Zn Galvalume Steel Sheet,Electrical Industry Aluzinc Coated Steel |
Product Description
Galvalume Steel Sheet 55%Al,43.5%Zn,1.5%Si For Electical Industry
Product Description
Zincalume steel coil, galvalume steel coil
1) Commodity: Zincalu coating steel in coil, 55% Alu, 45% Zinc
2) Standard: JIS G3321 SGLCC, ASTM A 792 CS, EN10215 DX51D+AZ
3) Thickness range of the zincalu steel: 0.18mm to 3.0mm
4) Tolerance of thickness: +/-0.01mm
5) Width range: 700mm to 1250mm, we can slit our reular width into strip
6) Tolerance of width: +/-3.00mm (aiming to +/-2.00mm)
7) Coil weight of Zincalu steel: 3-6 tons per coil, Also can According to Clients' requests.
8) weight per 20' container: 25- 26 tons max
9) Coating material: 55% Alu, 45% Zinc
10) Coating thickness: AZ50 - AZ150
11) Surface treatment of the zincalu steel: Chromated. Oiled, bright finish, Fingerprint resistance
12)Coil ID: 508 mm
13)coil or sheet are available
14)Packing: Seaworthy, in container
15)Note: Special width can be requested, the small order can be negotiated.
Chemical Requiremetns for structure steel | ||||||||||||
Composition, %-Heat Analysis Element, maximum, unless otherwise Shown | ||||||||||||
Designation | C | Mn | P | S | Cu | Ni | Cr | Mo | V | Cb | TiA | NB |
G230 | 0.20 | 1.35 | 0.04 | 0.04 | 0.25 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ^ |
G255 | 0.20 | 1.35 | 0.10 | 0.04 | 0.25 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ^ |
G275 | 0.25 | 1.35 | 0.10 | 0.04 | 0.25 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ^ |
G340 | 0.25 | 1.35 | 0.20 | 0.04 | 0.25 | 0.20 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ^ |
G550 | 0.20 | 1.35 | 0.04 | 0.04 | 0.25 | 0.20 | 0.15 | 0.06 | 0.008 | 0.015 | 0.025 | ^ |
Warehouse:


Recommended Products