![]() |
Place of Origin | China |
Brand Name | Dingang |
Certification | ISO SGS |
Model Number | ETP |
Stone Finish Electrolytic Tin Plate Food Grade For Making Cans
Introduction
Tin mill products include electrolytic tinplate, electrolytic chromium coated steel (also referred to as tin free steel or TFS), and black plate, the uncoated steel. Tinplate is a thin steel sheet coated by tin, while TFS is an electrolytic chrome plated steel consisting of a thin layer of chromium and a layer of chromium oxide deposited on the steel base. Both of them have a beautiful, metallic luster as well as excellent properties in corrosion resistance and paintability.
Specification
Commodity | Tinplate |
Standard | GB2520-2000,JISG3303-2002and DINEN10202-2001 |
Material | MR, SPCC, DR8, SPTE... |
Thickness | 0.135-0.7mm (tolerance -/+0.01 mm) |
Width | 300~1250mm (Tolerance: 0~3mm) or as your request |
Cutting Length | 400~1250mm (Tolerance: 0~3mm) or as your request |
Annealing | BA & CA |
Temper | T1 T2 T3 T4 T5 DR8 DR9 BA and CA both |
Tin Coating | 1.1/1.1 2.8/2.8 5.6/5.6 or as your request |
Surface finish | Bright, Stone, Silver, Matt |
Diameter | ID 420/508/610mm, OD from 1,000 to 1,250m |
Coil Weight | 3~10 MT |
Package | Seaworthy Standard with wooden pallet, corner protected, by sheet as your request |
Product line | BA furnace line: LOI company |
CA line: SMS | |
Applications | metal package usage like paint, chemical can,aerosol can, etc. |
Product Detail Temper:
Chinese Standard | Japanese Standard | American Standard | European Standard |
GB/T 2520-2008 | JIS G3303-2008 | ASTM A623M-06a | DIN EN10202-2001 |
T-1 | T-1 | T-1 (T49) | TS230 |
T-1.5 | - | - | - |
T-2 | T-2 | T-2 (T53) | TS245 |
T-2.5 | T-2.5 | - | TS260 |
T-3 | T-3 | T-3 (T57) | TS275 |
T-3.5 | - | - | TS290 |
T-4 | T-4 | T-4 (T61) | TH415 |
T-5 | T-5 | T-1 (T65) | TH435 |
DR-7M | - | DR-7.5 | TH520 |
DR-8 | DR-8 | DR-8 | TH550 |
DR-8M | - | DR-8.5 | TH580 |
DR-9 | DR-9 | DR-9 | TH620 |
Surface Finish
Surface finish | Nominal surface roughness (um Ra) | Description |
Bright finish | ≤Q0.35 | Glazed surface obtained after melting treatment of electrotinned smooth raw materail strip with extremely fine rubstone fingure by processing. |
Stone finish | 0.25~0.60 | Glazed surface obtained after melting treatment of electrotinned smooth raw materail stripfeaturing certain rubstone figures. |
Silver finish | 0.50~1.00 | Glazed surface obtained after melting treatment of electrotinned smooth raw material strip with rough matt furface. |
Matte finish | 0.80~2.50 | Matt surface of general matt raw material strip without |
Our sale service
1. Sample can be offered .
2. We have 15 years experience of manufacture steel material, we cherish every order from our honor.
3. We have full stock,and can deliver within short time.Many styles for your choices.
4. OEM and ODM order are accepted, Any kind of logo printing or design are available.
5. Good Quality + Factory Price + Quick Response + Reliable Service
6. All of our products are produce by our professional workman and we have our high-work-effect foreign trade team, you can totally believe our service.
Product Details:
Contact Us at Any Time