-
Pre Painted Aluminium
-
Prepainted Galvanized Steel
-
Prepainted Galvalume Steel
-
Zinc Coated Steel
-
Aluzinc Coated Steel
-
Aluminum Mirror Sheet
-
Aluminium Plain Sheet
-
Laser Cut Corten Steel
-
Hot Rolled Steel
-
Cold Rolled Steel
-
Outdoor Kitchen Products
-
Hot Dip Aluminized Steel Sheet
-
Electrolytic Tinplate Sheet
-
Grain Oriented Electrical Steel
Z100 Zero Spangle Skin Passed Painting Zinc Plated Metal
Place of Origin | China |
---|---|
Brand Name | Dingang |
Certification | ITS BV SGS |
Model Number | SGCC , SGCD , DX51 / 52 / 53 / 54D + Z |
Minimum Order Quantity | 25 Metric Tons |
Price | USD1130 Per Metric Ton |
Packaging Details | Seaworthy Or As Per Customers’ Detailed Requests |
Delivery Time | 45-60 Work Days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 300000 Metric Tons Per Year |
Product Name | Zinc Coated Steel | Thickness | 0.16 - 3.0 Mm |
---|---|---|---|
Width | 1000 Mm , 1200 Mm , 1250 Mm ( The Special Width 914 Mm , 1219 Mm , 1220 Mm Will Be Available ) | Surface Finish | Regular Spangle , Minimized Spangle , Zero Spangle |
Coating Thickness | Min. Single Side Coating Thickness : 50 G / Sqm Max. Single Side Coating Thickness : 275 G / Sqm | Weight / Coil | 3 - 8 Metric Tons |
High Light | Z100 zinc plated metal,Skin passed zinc plated metal,Zero Spangle zinc coated metal |
Zero Spangle Skin passed Galvanized Steel , Hot Dipped Zinc Plated Sheet Z100 making refrigerator
Profile
It is the equipment that applies zinc plating by dipping a sheet of hot-rolled steel into a molten zinc pot so as to be coated with zinc deposits.
Steel grade: Steel grade: SGCC SGCD or DX51/52/53/54D+Z
Thickness: 0.18-3.0mm
Width: 1000mm, 1200mm, 1250mm (The special width 914mm, 1219mm, 1220mm will be available )
Surface Finish: Regular Spangle, Minimized Spangle
Coating Thickness: Min. Single Side coating Thickness: 50 g/sqm
Max. Single Side coating Thickness: 275 g/sqm
Surface Treatment: Chromating Treatment, Oiled
Inside diameters: 508 mm
Outside diameter: According to the weight of coil
Weight/coil: 3-8 ton
Packing condition: Seaworthy
Packing weight(without pallet): 25 kgs
Packing weight(with pallet ): 55 kgs
Productivity: 300, 000 tons/year
Base metal | steel grade | Chemical constitution (heat analysis)% | |||||||
C less than | Si less than | Mn less than | P less than | S less than | Alt less than | Ti less than | Nb less than | ||
Cold rolled base metal | DX51D+Z | 0.1 | 0.3 | 0.5 | 0.035 | 0.035 | - | - | - |
DX52D+Z | 0.08 | - | 0.45 | 0.03 | 0.03 | - | - | - | |
DX53D+Z | 0.08 | - | 0.4 | 0.03 | 0.03 | - | - | - | |
DX54D+Z | 0.01 | 0.1 | 0.3 | 0.025 | 0.02 | 0.015 | 0.1 | - | |
DX55D+Z | 0.01 | 0.1 | 0.3 | 0.025 | 0.02 | 0.015 | 0.1 | 0.1 |
Packing: