![]() |
Place of Origin | China |
Brand Name | Dingang-GL |
Certification | ITS SGS BV |
Model Number | SPCC,SPCD,SPCE,DX51/52/53/54D+Z,Q195/215/235 And Etc |
ASTM 792A Galvalume Steel plate 55%Al,43.5%Zn,1.5%Si For construction building
Item | Classification | Symbol |
Coating Type | Al-Zn Alloy | AZ |
Surface Finish | Regular Spangle | - |
Skin Passed Spangle | S | |
Minimized Spangle | - | |
Surface Treatment | Chromate Passivated | C |
Non-Chromate Passivated | C5 | |
Chromate Passivated + Oilling | CO | |
Non-Chromate Passivated + Oilling | CO5 | |
Anti-Finger Print | N | |
Non-Chromate & Anti-Finger Print Treatment | N5 | |
Oilling | O | |
No Treatment | U | |
Coating Type | Recommended Coating Weight (g/) | |
Al-Zn Alloy | 30/30,50/50,60/60,80/80,100/100,120/120,150/150 |
Product:
Contact Us at Any Time